Bad Mike emerged today......
| 9:00 AM | Lean Scrapple 3.85 OZ |
| 9:00 AM | MG Eng Muffin 8gr dietary fiber or 35% DV |
| 9:00 AM | 1/2 cup egg whites (2 serv) |
| during day | Coffee 24 OZ |
| during day | splenda packs 3 total |
| during day | Whole Milk 2 OZ |
| 11:00 AM | Banana 7" |
| 1:30 PM | Shrimp 3 OZ |
| 3:30 PM | Dark Choc Almond Zone bar before WOD |
| BAD MIKE EMERGES FOR NFL FOOTBALL GAMES |
| 6:00-8:00 PM | Carrots ~6 OZ |
| 6:00-8:00 PM | Brocolli |
| 6:00-8:00 PM | Celery |
| 6:00-8:00 PM | Turkey Pepperoni (2 serv) 34 slices |
| 6:00-8:00 PM | Cheese 3 OZ |
| 6:00-8:00 PM | Veggie dip 4 serv |
| 6:00-8:00 PM | 1 Miller Lite Beer |
| 8:30 PM | Pistachios mix w/some Almonds & Cashew 2OZ |
| 10:00 PM | Hershey'c Milk Choc bar |
| Day 21 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
| Total ACT | 118 | 107 | 157 | 2052 | 70 | 373 | 4177 |
| DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
I really enjoyed the late chocolate bar!!!
No comments:
Post a Comment