during day | Coffee creamers 2 | |
during day | Coffee 40 OZ | |
during day | splenda packs 4 total | |
8:30 AM | Kind Bar - Almond Walnut Macadamia + Protein | |
8:30 AM | Banana 7" | |
11:00 AM | Clementine's 3 OZ | |
1:00 PM | Tuna | |
1:00 PM | Light Mayo 2 Tbsp | |
1:00 PM | Spinach 2 cups | |
3:30 PM | Dark Choc Almond Zone bar | |
6:45 PM | yellowfin Tuna 8 OZ | |
6:45 PM | Cauliflower 7 OZ | |
6:45 PM | Mini Peppers 6 OZ | |
6:45 PM | Mushrooms 2 OZ | |
9:15 PM | Pistachios mix w/some Almonds & Cashew |
Day 4 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 146 | 54 | 100 | 1431 | 46 | 233 | 1406 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
Comments on Food/Nutrition: spoke with Lt. Scrappy today and he said "DAD, you doing very good but I suggest you add more veggies/little less fruit to get natural carbs but lower amount...and cut out that 9PM Zone Bar (maybe sub with NUTS). I always knew you could learn something from your Kids. Thanks, Scrappy you are always right!!! and notice the change from Day 3 food log food totals.
Also, only drinking coffee and water. Starting tomorrow only black coffee and so far no alcohol this week
NO WOD TODAY (a rest day)....feeling good and seeing results at scale and higher energy level
No comments:
Post a Comment