| 8:30 AM | 1/2 cup egg whites (2 serv) |
| 8:30 AM | American cheese = (serv size 1oz) 1 slice actual = .5 oz |
| 8:30 AM | MG Eng Muffin 8gr dietary fiber or 35% DV |
| 8:30 AM | 97% Fat Free Ham = (serv size 2 oz) actual=2.5 oz |
| during day | Coffee 24 OZ |
| during day | splenda packs 3 total |
| 11:00 AM | Banana 7" |
| 1:00 PM | Cauliflower 6 OZ |
| 1.00 PM | Green Peas 2 serv ~6 OZ |
| 1:00 PM | Mini Peppers 4.5 OZ |
| 2:00 PM | Dark Choc Almond Zone bar |
| 3:30 PM | 2 TBSP Almond Butter |
| 7:30 PM | Chicken breast 7OZ |
| 7:30 PM | Spinach Salad 2 cups |
| 7:30 PM | Ranch Dressing 1 OZ |
| 7:30 PM | Feta Cheese 1" cube |
| 9:00 PM | Pistachios mix w/some Almonds & Cashew 1OZ |
| Day 5 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
| Total ACT | 123 | 64 | 127 | 1525 | 38 | 204 | 2161 |
| DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
Staying the course and feeling fine food/nutrition wise.
WOD: 10-1 For Time: Result = 16:37 @85# Power Clean, 16" box, Blue/Purple bands for PU-Power Clean (1/2 Body Weight)
-Box Jump (24/20)
-Pull Ups
No comments:
Post a Comment