9:00 AM | Decaf Hot Tea |
9:00 AM | Kind Bar - Almond Walnut Macadamia |
1:00 PM | Roast Beef 4OZ |
1:00 PM | Provolone Cheese 1.5 OZ |
1:00 PM | Mushrooms 3 OZ |
3:00 PM | GD Apple 7 OZ |
7:15 PM | Chicken breast 4.75 OZ |
7.15 PM | Spinach Salad 4 cups |
7:15 PM | Olive Oil (1 serv) |
7:15 PM | 1/4 cup shreaded cheese |
7:15 PM | Mushrooms 3 OZ |
9:00 PM | Dark Choc Almond Zone bar |
9:00 PM | Clementine's 2.4 oz |
Day 2 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 112 | 63 | 80 | 1308 | 50 | 244 | 1763 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
STRENGTH: Weighted Pull Ups 3 Attempts to Failure (Go up in Weight, or Down in band) Result moved down to Red Band @ 3X, failed at Purple band
WOD: 21-15-9 For Time:
- Clean (135/95) result 80 lbs Power Clean (vs Squat Cleans everyone else) to help knee/quad issue- Ring Dips result red band ring holds
No comments:
Post a Comment