10:00 AM | Lean Scrapple 5.3 OZ |
10:00 AM | MG Eng Muffin 8gr dietary fiber or 35% DV |
during day | Coffee 24 OZ |
during day | splenda packs 3 total |
NOON | Dark Choc Almond Zone bar |
2:30 PM | Banana 7" |
2:30 PM | Clementine's 5 OZ |
3.30 PM | Shrimp 3.5 OZ |
3.30 PM | Raw Carrots |
7:00 PM | Cauliflower 6 OZ |
7:00 PM | Mini Peppers 7 OZ |
7:00 PM | yellowfin Tuna 6.6 OZ |
7:00 PM | Mushrooms 3.5 OZ |
9:00 PM | Pistachios mix w/some Almonds & Cashew 1OZ |
Day 7 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 123 | 39 | 136 | 1356 | 48 | 373 | 1768 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
Back on track, also went to LA Fitness, good cardio including Step Mill as I try to get muscle memory for ALA stair climb on March 19th. I should be able to show good weight loss #'s vs. Monday night 1 week ago.
No comments:
Post a Comment