9:00 AM | Lean Scrapple 2.6 OZ |
9:00 AM | 2/3 cup egg whites (2 serv) |
9:00 PM | LOL NS cheese = (serv size 1oz) Act = .9 |
during day | Coffee 44 OZ |
during day | splenda packs 6 total |
during day | Whole Milk 2 OZ |
11:15 AM | Banana 7" |
12:30 PM | Blueberries 4 OZ |
2:30 PM | 98% Fat Free Turkey Breast (serv size 2 oz) act= 3.2 oz |
2:30 PM | LOL NS cheese = (serv size 1oz) |
4:00 PM | Almond Butter 2 TBSP |
4:00 PM | Banana 3" |
7:15 PM | Sauteed Onion 4.75 OZ |
7:15 PM | 90% Lean Ground Beef 7 OZ |
7:15 PM | Sauteed Mushrooms 2 serv |
7:15 PM | Roasted Zucchini 2 serv |
9:30 PM | Dark Choc Almond Zone bar |
10:00 PM | Pistachios mix w/some Almonds & Cashew |
Day 31 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 141 | 78 | 124 | 1769 | 57 | 175 | 2825 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
Again, a good food day but can't shake the eating later at night
STRENGTH: Weighted Pull Ups Wendleer Week 1 (80% of 1RM) Current Band = Blue (been on for 2+ weeks) so I went to RED band and got 5 pull ups then Purple band and got 5 pull ups although last 2 were marginal. Failed at strict pull up after 3tries
WOD: "Put Your Hands Up!" Result = 6:393 Rounds For Time, Weight, and Reps:
-10 OHS (Go Heavy!) used 70 lbs off rack and 20" Box to limit squat depth (knees)-Pull Ups (Choice 25,20,15,or 10 Reps) Chose 15 reps with only 1 break allowed in each round...
Result = no break for round one and then one break in round two (10/5) and one break in round three (9/6)
No comments:
Post a Comment