| 9:00 AM | 1/2 cup egg whites (2 serv) |
| 9:00 AM | LOL NS cheese = (serv size 1oz) Act = .9 |
| 9:00 AM | OM CC Bacon 1 serv 3 strips |
| during day | Coffee 24 OZ |
| during day | splenda packs 3 total |
| during day | Whole Milk 2 OZ |
| 1:00 PM | Roasted Brussels Sprouts 2.5 OZ |
| 1:00 PM | Roasted Zucchini 4 OZ |
| 3:30 PM | Pistachios mix w/some Almonds & Cashew 2OZ |
| 5:00 PM | Dark Choc Almond Zone bar |
| 7:00 PM | Chicken & Snow Peas 10 OZ |
| 7:00 PM | Rice |
| 9:00 PM | Pistachios mix w/some Almonds & Cashew 1OZ |
| 9:00 PM | Dark Choc Almond Zone bar |
| Day 42 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
| Total ACT | 89 | 82 | 120 | 1530 | 47 | 87 | 3052 |
| DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
Not a great day given I had TOO many carbs and not enought protein. Also, a day of rest with literally no physical exercise to speak of.
No comments:
Post a Comment