7:30 AM | Blueberries 5 OZ |
8:30 PM | Kind Bar - Almond Walnut Macadamia |
NOON | Dark Choc Almond Zone bar |
during day | Coffee 24 OZ |
during day | splenda packs 3 total |
during day | Whole Milk 2 OZ |
1:45 PM | Tuna - White Albacore - 6 OZ |
1:45 PM | Onion 1.85 OZ |
1:45 PM | Spinach 2 cups |
1:45 PM | Lite Mayo 2 tbsp |
3:45 AM | Banana 4" |
7:30 PM | Chicken breast 8OZ |
7:30 PM | Spinach Salad 2 cups |
7:30 PM | Ranch Dressing 1.5 OZ |
7:30 PM | Feta Cheese 1" cube |
9:30 PM | Dark Choc Almond Zone bar |
10:00 PM | Pistachios mix w/some Almonds & Cashew |
Day 47 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 143 | 80 | 115 | 1705 | 63 | 276 | 2168 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
STRENGTH: Strict (Shoulder Press) Wendler Week 2 - Result = 5 Reps @ 105 LBs
WOD: “Filthy 50″ Result = I scaled to "Dirty 30" with a time of 23:42 modified as shown belowFor time: 30 Box Jumps modified to (20" BOX) Step up/down, 30 Jumping Pull-ups, 30 Kettlebell Swings (35#), 30 Walking Lunges modified to OvHead 25# weighted strides, 30 Knees to Elbows,
-30 Push Press (45#), 30 Back Extensions, 30 Wallball Shots (14#), 30 Burpees modified to raised MATs to reduce squat, 30 Double Unders modified to calf raises on 45 wgts*Scaled version “Dirty 30″ is 30 reps of each exercise!
A fun WOD....but I whimped out...next time
No comments:
Post a Comment