8:45 AM | Lean Scrapple 3.0 OZ |
8:45 AM | 1/2 cup egg whites (2 serv) |
during day | Coffee 24 OZ |
during day | splenda packs 3 total |
during day | Whole Milk 2 OZ |
10:30 AM | Banana 7" |
1:30 PM | Spinach 1 serv w/ onion EVOO and Balsamic V |
1:30 PM | Raw Onion 2.5 OZ |
1:30 PM | Roasted peppers |
1:30 PM | Chicken breast 4 OZ |
4:30 PM | Blueberries 4 OZ |
7:30 PM | Chicken breast 8OZ |
7:30 PM | Spinach Salad 2 cups |
7:30 PM | Ranch Dressing 1.5 OZ |
7:30 PM | Feta Cheese 1" cube |
9:45 PM | Choc MG Cherrios 1 OZ |
9:45 PM | Almond Butter 2 TBSP |
10:30 PM | Dark Choc Almond Zone bar |
Day 40 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 131 | 73 | 132 | 1656 | 61 | 301 | 2157 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
STRENGTH: Over Head Squats Wendler Week 2 Result = 80#'s @ 9 repsWOD:"Ledesma" 20 Min AMRAP of: Result = 5 Rounds + 3/0/0
5 Parallette Handstand Push-ups, modification = 45# weight with PAD, 10 Toes Through Rings tried for 3+ rounds then switch to leg raises, 15 Medicine Ball Cleans (20) modification used 3 - 45# wgts stacked to limit squating to floor
No comments:
Post a Comment