8:30 AM | Lean Scrapple 3.1 OZ |
8:30 AM | 2/3 cup egg whites (2.5 serv) |
during day | Coffee 24 OZ |
during day | splenda packs 3 total |
during day | Whole Milk 2 OZ |
10:30 AM | Blueberries 6 OZ |
1:00 PM | Roasted Zucchini 4 OZ |
1:30 PM | Shrimp 4 OZ |
3:00 PM | Pistachios mix w/some Almonds & Cashew |
6:45 AM | Banana 7" |
7:00 PM | Kind Bar - Almond Walnut Macadamia |
9:00 PM | Tomato 4.2 OZ |
9:00 PM | LOL NS cheese = (serv size 1oz) Act = .85 |
9:00 PM | 98% Fat Free Turkey Breast (serv size 2 oz) act= 4.05 oz |
9:00 PM | Lite Mayo 1 tbsp |
9:30 PM | Dark Choc Almond Zone bar |
10:00 PM | Pistachios mix w/some Almonds & Cashew |
Day 46 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 124 | 83 | 125 | 1686 | 62 | 307 | 2900 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
A decent food day....A day of rest! So I cut down and chain sawed part of a tree
No comments:
Post a Comment