9:00 AM | 1/2 cup egg whites (2 serv) |
9:00 AM | LOL NS cheese = (serv size 1oz) Act = .9 |
9:00 AM | OM CC Bacon 1 serv 3 strips |
during day | Coffee 24 OZ |
during day | splenda packs 3 total |
during day | Whole Milk 2 OZ |
1:00 PM | Tomato 4.05 OZ |
1:00 PM | LOL NS cheese = (serv size 1oz) Act = .9 |
1:00 PM | 98% Fat Free Turkey Breast (serv size 2 oz) act= 3.15 OZ |
1:00 PM | Lite Mayo 1 tbsp |
1:00 PM | 7 gr SD bread 1 serv = 57 grs wegmans actual= 34 gr |
3:45 PM | Banana 7" |
4:00 PM | Dark Choc Almond Zone bar |
7:30 PM | Mexican chicken 5.85 OZ |
7:30 PM | Cauliflower 6 OZ |
7:30 PM | Roasted Mini Peppers 6 OZ |
7:30 PM | LOL NS cheese = (serv size 1oz) |
9:00 PM | Pistachios mix w/some Almonds & Cashew 1OZ |
9:00 PM | Dark Choc Almond Zone bar |
Day 43 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 134 | 56 | 123 | 1545 | 56 | 212 | 3030 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
STRENGTH: Clean & Jerk Wendler Week 2 Result = 95 # @ 5 Reps (although form was an issue on clean part because of knees and also not getting under bar as much on jerk (comment was more of a push press).
WOD: "St. Valentines Day Massacre" Result = Teamed with Sean and completed in 30:59 (1 min more than recorded on board). I held a 45# wgt overhead (Shawn B assisted us in holding wgt overhead during Pushups)For Time: 50 Wallballs (Mike 14#), 75 Kettelbell swings (Mike 35#), 100 Push Ups (New Standard), 150 Sit-Ups, 200 Squats (used 20" box), 800 M Run (modified to 1000 m ROW)
It was a great WOD and I'd recommend more partner WOD's
No comments:
Post a Comment