| 8:30 AM | Lean Scrapple 3.25 OZ |
| 8:30 AM | 1/2 cup egg whites (2 serv) |
| during day | Coffee 44 OZ |
| during day | splenda packs 6 total |
| during day | Whole Milk 2 OZ |
| 11:00 AM | Blueberries 4 OZ |
| 1:30 PM | Tomato 4.05 OZ |
| 1:30 PM | Lite Mayo 1 tbsp |
| 1:30 PM | 98% Fat Free Turkey Breast (serv size 2 oz) 2.45 OZ |
| 1:30 PM | LOL NS cheese = (serv size 1oz) Act = .9 |
| 1:30 PM | 97% Fat Free Ham = (serv size 2 oz) actual=1.45 OZ |
| 1:00 PM | 7 gr SD bread 1 serv = 57 grs wegmans actual= 44 gr |
| 4:00 PM | Kind Bar - Almond Walnut Macadamia |
| 7:30 PM | Roasted Zucchini 2 serv |
| 7:30 PM | Roasted Mini Peppers 1.75 OZ |
| 7:30 PM | Chicken breast 6.8 OZ |
| 9:30 PM | Dark Choc Almond Zone bar |
| 10:00 PM | Pistachios mix w/some Almonds & Cashew 2 OZ |
| Day 58 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
| Total ACT | 136 | 71 | 111 | 1594 | 45 | 229 | 2853 |
| DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
STRENGTH: Back Squat Wendler Week 3 Result = 185 #'s @ 11 Reps
WOD: "Chelsea"
On The Min For 30 Mins: Result = 10 rds to failure, 7 rds incl failed round for 20 mins
-5 Pull Ups (Blue Band), 10 Push Ups, 15 Squats (box 20")
Great consistency, Mike - with both the workouts and the Dark Chocolate Almond ZonePerfect bars! If you want to stock up, you may want to join our VIP program (http://zoneperfect.com/offers) or follow us on Facebook (http://facebook.com/zoneperfect), where we've got coupons and offers. Hope that's helpful! ~Anna @ZonePerfect
ReplyDelete