8:30 AM | Kind Bar - Almond Walnut Macadamia |
during day | Coffee 44 OZ |
during day | splenda packs 5 total |
during day | Whole Milk 2 OZ |
12:45 PM | Chicken breast 4 OZ |
12:45 PM | 3 OZ fresh Mozzarella cheese |
12:45 PM | Roasted Peppers/tomato |
12:45 PM | Balsalmic Ving 2 OZ |
3:45 PM | Banana 7" |
7:00 PM | Lean Scrapple 4.4 OZ |
7:00 PM | 2/3 cup egg whites (2.5 serv) |
7:30 PM | Pistachios mix w/some Almonds & Cashew 2OZ |
9:30 PM | Light & Fit Yogurt |
10:00 PM | Dark Choc Almond Zone bar |
Day 72 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 114 | 100 | 115 | 1775 | 54 | 192 | 2859 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
STRENGTH: Strict Press Wendler Week 4 Results = 55, 65 and 75 @ 5 reps each
WOD: 12 AMRAP Of: RESULT = completed 4 Rds, then 12/8/0
-12 Burpees (modified to 16 " box), 12 Sumo Deadlift High Pulls (75#), 12 V-Ups
No comments:
Post a Comment