9:30 AM | 1/2 cup egg whites (2 serv) |
9:30 AM | LOL NS cheese = (serv size 1oz) Act = .75 OZ |
9:30 AM | 97% Fat Free Ham = (serv size 2 oz) |
NOON | Dark Choc Almond Zone bar |
during day | Whole Milk 2 OZ |
during day | Coffee 24 OZ |
during day | splenda packs 3 total |
1:15 PM | Tomato 4.95 OZ |
1:15 PM | Roast Beef 4OZ |
1:15 PM | Lite Mayo 1 tbsp |
3:30 PM | Banana 7" |
6:30 PM | Mini Peppers 5 OZ |
6:30 PM | Onion 5 OZ |
6:30 PM | Chicken breast 7.5 OZ |
9:30 PM | Dark Choc Almond Zone bar |
10:00 PM | Pistachios mix w/some Almonds & Cashew 2 OZ |
Day 63 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 137 | 57 | 118 | 1506 | 56 | 270 | 2400 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
Workout at LA Fitness included stretching, 20 mins Step Mill, 2000 M row.
No comments:
Post a Comment