8:30 PM | Kind Bar - Almond Walnut Macadamia |
during day | Coffee 44 OZ |
during day | splenda packs 5 total |
during day | Whole Milk 2 OZ |
1:15 PM | LOL NS cheese = (serv size 1oz) Act = 1.25 OZ |
1:15 PM | 98% Fat Free Turkey Breast (serv size 2 oz) act= 4.0 OZ |
1:15 PM | Sauteed Spinach 4 cups |
5:15 PM | Blueberries 5 OZ |
5:30 PM | Dark Choc Almond Zone bar |
8:00 PM | 1 miller lite 12 OZ btl |
8:30 PM | Scallops 4 OZ |
8:30 PM | Salad w/ .5 OZ dressing |
8:30 PM | Filet Mignon 4 OZ |
8:30 PM | stir fried veggies |
8:30 PM | stir fried noodles |
8:30 PM | 2 serv veg oil for cooking |
8:00-12:00 | 5 Captain Morgan/diet cokes |
12:30 AM | Dark Choc Almond Zone bar |
Day 48 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 135 | 94 | 158 | 2559 | 55 | 172 | 3012 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
STRENGTH: Make Up Day! Result = Bench Press Wendler 2 wgt 115# 9 Reps
WOD:"Hotel Helper"
10 Min AMRAP Result = 10 rounds plus 10/10/8-10 Double Unders (modified to calf raises), 10 Push-ups (new std), 10 Air Squats (used 20" box)MobilityWOD: Upper Back/Shoulders
You didn't do that bad.
ReplyDelete