7:30 AM | Kind Bar - Almond Walnut Macadamia + Protein |
9:30 AM | Banana 7" |
during day | Coffee 44 OZ |
during day | splenda packs 5 total |
during day | Whole Milk 2 OZ |
1:15 PM | Cooked Schrimp 4.1 OZ |
1:15 PM | Pistachios mix w/some Almonds & Cashew 1 OZ |
7:15 PM | Meatloaf 9 OZ |
7:15 PM | Roasted Brussels Sprouts 9 OZ |
9:00 PM | Dark Choc Almond Zone bar |
9:15 PM | Pistachios mix w/some Almonds & Cashew 1 OZ |
10:00 PM | Light & Fit Yogurt |
Day 10 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 140 | 81 | 116 | 1697 | 59 | 451 | 1228 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
Walked about 2 miles today to begin physical rehab on knees, iced often and felt good a end of day although stiff.
No comments:
Post a Comment