| 8:30 AM | 1/2 cup egg whites (2 serv) |
| 8:30 AM | LOL NS cheese = (serv size 1oz) Act = .7 OZ |
| 8:30 AM | OM CC Bacon 1 serv 3 strips |
| during day | Coffee 44 OZ |
| during day | splenda packs 5 total |
| during day | Whole Milk 2 OZ |
| 1:30 PM | 97% Fat Free Ham = (serv size 2 oz) act = 3 OZ |
| 1:30 PM | Mini Peppers 2.65 OZ |
| 1:30 PM | 1/2 cup egg whites (2 serv) |
| 2:00 PM | Light & Fit Yogurt |
| 4:30 PM | Fresh Strawberries 4.2 OZ |
| 7:00 PM | Seared Rare Yellowfin Tuna 4 OZ |
| 7:00 PM | Chicken breast 4 OZ |
| 7:00 PM | Mini Peppers 7 OZ |
| 7:00 PM | Onion 2 OZ |
| 8:30 PM | Pistachios mix w/some Almonds & Cashew 3 OZ |
| 9:30 PM | Dark Choc Almond Zone bar |
| 10:00 PM | Light & Fit Yogurt |
| Day 13 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
| Total ACT | 155 | 63 | 113 | 1619 | 52 | 228 | 2634 |
| DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
No exercise or stretching today...knees tight/stiff awaiting appt to see surgeon tomorrow
No comments:
Post a Comment