1:45 PM | Lean Scrapple 3.05 OZ |
1:45 PM | 1/2 cup egg whites (2 serv) |
during day | Coffee 24 OZ |
during day | splenda packs 3 total |
during day | Whole Milk 2 OZ |
4:00 PM | Dark Choc Almond Zone bar |
4:30 PM | Blueberries 5 OZ |
7:30 PM | Mini Peppers 7 OZ |
7:30 PM | Onion 4 OZ |
7:30 PM | Chicken breast 7.4 OZ |
9:00 PM | Pistachios mix w/some Almonds & Cashew 2 OZ |
10:00 PM | Dark Choc Almond Zone bar |
10:00 PM | Light & Fit Yogurt |
Day 4 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 115 | 51 | 131 | 1406 | 63 | 196 | 1521 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
Got a late start on eating,,,and sitting around...knees numb and walking limited w/crutches
No comments:
Post a Comment