8:45 AM | Lean Scrapple 3.25 OZ |
8:45 AM | 1/2 cup egg whites (2 serv) |
during day | Coffee 24 OZ |
during day | splenda packs 3 total |
during day | Whole Milk 2 OZ |
11:30 AM | Banana 7" |
1:15 PM | LOL NS cheese = (serv size 1oz) Act = .85 OZ |
1:15 PM | Chicken breast 3.5 OZ |
1:15 PM | Sauteed Spinach 2 serv |
3:45 PM | Light & Fit Yogurt |
7:30 PM | Mini Peppers 8 OZ |
7:30 PM | Onion 4 OZ |
7:30 PM | Chicken breast 7 OZ |
9:00 PM | Pistachios mix w/some Almonds & Cashew 2 OZ |
10:00 PM | Dark Choc Almond Zone bar |
10:00 PM | Light & Fit Yogurt |
Day 5 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 140 | 51 | 135 | 1519 | 60 | 275 | 1903 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
Still wrapped up and can't remove bandages until Wed around noon. Knees stiff and tight and getting back to workouts will take longer (since operation required move work on right knee due to very severe arthritis)
Need to go to CF to be a judge for 11.3 before I go crazy
No comments:
Post a Comment