8:30 AM | Kind Bar - Almond Walnut Macadamia |
11:30 to 1:45 | Taco Salad |
11:30 to 1:45 | Beer 36 OZ |
Bonnie's Paleo Cupcake (WOW!) | |
3:00 PM | Banana 7" |
during day | Coffee 44 OZ |
during day | splenda packs 5 total |
during day | Whole Milk 2 OZ |
6:15 PM | Chicken breast 8OZ |
6:15 PM | Spinach Salad 2 cups |
6:15 PM | Ranch Dressing 1.5 OZ |
6:15 PM | Feta Cheese 1" cube |
8:00 PM | Pistachios mix w/some Almonds & Cashew 2 OZ |
9:00 PM | Light & Fit Yogurt |
10:00 PM | Dark Choc Almond Zone bar |
Day 2 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 121 | 88 | 112 | 2011 | 66 | 244 | 2250 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
1)CFG Open WOD 11.2 RESULT = improved score to 315 with 8 rds completed and 9/12/6 in 9th rd
Complete as many rounds and reps as possible in 15 minutes of:
-9 Deadlifts (155/100)(145/90)-12 Push-ups (New Standard)
-15 Box jumps (24/20)(20/20)
No comments:
Post a Comment