8:00 AM | Lean Scrapple 2.25 OZ |
8:00 AM | 1/2 cup egg whites (2 serv) |
during day | Coffee 24 OZ |
during day | splenda packs 3 total |
12:30 PM | Banana 7" |
12:30 PM | 97% Fat Free Ham = (serv size 2 oz) act = 1.4 OZ |
12:30 PM | LOL NS cheese = (serv size 1oz) Act = .65 OZ |
3:30 PM | Kind Bar - Almond Walnut Macadamia + Protein |
4:00 PM | 1 Miller Lite |
4:00 PM | Cooked Schrimp 2.45 OZ |
7:30 PM | Mini Peppers 7 OZ |
7:30 PM | Onion 2 OZ |
7:30 PM | Chicken breast 8.4 OZ |
9:00 PM | Pistachios mix w/some Almonds & Cashew 2 OZ |
10:00 PM | Dark Choc Almond Zone bar |
10:00 PM | Light & Fit Yogurt |
Day 11 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 140 | 59 | 119 | 1606 | 51 | 360 | 2046 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
Woke up, knees stiff...stretched, and then walked up/down hills for about two miles to test knees. Iced regularly and felt good...still taking motrin periodically to relieve minor pain.
Moving forward, hoping will get clean bill of health on Thursday to return to CF on 4/18
No comments:
Post a Comment