8:45 AM | Lean Scrapple 3.0 OZ |
8:45 AM | 2/3 cup egg whites (2.5 serv) |
during day | Coffee 44 OZ |
during day | splenda packs 5 total |
during day | Whole Milk 2 OZ |
11:30 AM | Banana 7" |
11:30 AM | Reduced Fat Cheese its (1 serv) |
1:30 PM | LOL NS cheese = (serv size 1oz) Act = .6 OZ |
1:30 PM | 98% Fat Free Turkey Breast (serv size 2 oz) act= 3.5 OZ |
1:30 PM | Sauteed Spinach 2 serv |
3:45 PM | Dark Choc Almond Zone bar |
7:15 PM | Mini Peppers 4 OZ |
7:15 PM | Onion 3 OZ |
7:15 PM | Chicken breast 6.05 OZ |
7:15 PM | Roasted Brussels Sprouts 4 OZ |
7:15 PM | Zucchini 1 serv |
8:00 PM | Pistachios mix w/some Almonds & Cashew 2 OZ |
9:00 PM | Dark Choc Almond Zone bar |
10:15 PM | Fresh Strawberries 4.2 OZ |
10:15 PM | Light & Fit Yogurt |
Day 19 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 151 | 61 | 173 | 1805 | 69 | 198 | 2885 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
Not a great Food Day with TOO many carbs and again a lot of food after 7 PM. However, getting back to CF (just 2nd day back) has increased my hunger.
STRENGTH: Strict Press Wendler Week 2 (Did Week 1 Wendler SP and again unable to lift 100# correctly for AMRAP 3rd try....weight too heavy so I adjust by bending backwards vs. move head and just lift (as per scrappy). Should adjust weight lower or set new PR with correct form and start over.
WOD: WOD: For Time: Result = 17:37 with following modifcations
-40 Wallballs (14# @ 10ft), 30 Sit Ups (Butterfly), 20 Ring Dips (with Blue and red bands), 10 OHS @ 65# using 20" box, 40 Push Ups (New Standards), 30 Mountain Climbers (L+R = 1) with 16" box-20 Kettlebell Clean & Jerk @ 35#, 10 G.I. Janes (moved from Burpee to ring row)
Compare with 110119 Time which was 18:34 with same modifications, so some improvement
Need to focus on form again, Scrappy pointed out the KB C&J did not lock out back.
No comments:
Post a Comment