8:45 AM | Lean Scrapple 3.15 OZ |
8:45 AM | 1/2 cup egg whites (2 serv) |
during day | Coffee 44 OZ |
during day | splenda packs 3 total |
during day | Whole Milk 2 OZ |
11:30 AM | Banana 7" |
11:30 AM | Dark Choc Almond Zone bar |
2:15 PM | Meatloaf 6 OZ |
2:15 PM | Onion 4 OZ |
5:00 PM | Light & Fit Yogurt |
7:45 PM | Chicken breast 8OZ |
7:45 PM | Spinach Salad 2 cups |
7:45 PM | Ranch Dressing 1.5 OZ |
7:45 PM | Feta Cheese 1" cube |
9:00 PM | Pistachios mix w/some Almonds & Cashew 2 OZ |
10:00 PM | Dark Choc Almond Zone bar |
10:00 PM | Light & Fit Yogurt |
Day 15 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 173 | 96 | 142 | 2096 | 75 | 382 | 2379 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
A Bad food and nutrition day. Way too much food late evening and way too many carbs. Good news is stretching produced some knee pain and stiffness but not unmanagable. CF on Monday 4/18 is happening!
No comments:
Post a Comment