9:00 AM | 1/2 cup egg whites (2 serv) |
9:00 AM | LOL NS cheese = (serv size 1oz) Act = .85 OZ |
9:00 AM | OM CC Bacon 1 serv 3 strips |
11:30 AM | Fresh Strawberries 4.2 OZ |
during day | Coffee 44 OZ |
during day | splenda packs 5 total |
during day | Whole Milk 2 OZ |
2:15 PM | Meatloaf 5 OZ |
2:15 PM | Onion 3 OZ |
2:15 PM | Zucchini 1 serv |
3:00 PM | Light & Fit Yogurt |
8:00 PM | Scallops 2 OZ |
8:00 PM | Crabmeat 2 OZ |
8:00 PM | Shrimp 3 OZ |
8:00 PM | Vodka sauce |
8:00 PM | Broccoli |
8:00 PM | Salad (8 OZ) |
8:00 PM | Ranch Dressing (1.5 OZ) |
6:30 -9:30 PM | Merlot 3 X 6 OZ |
10:30 PM | 2 Wild turkeys on rocks |
11:15 PM | Pistachios mix w/some Almonds & Cashew 2OZ |
11:30 PM | Dark Choc Almond Zone bar |
Day 16 | Protein gr | Fat gr | Carb gr | Calories | Sugar gr | Choles mg | Sodium mg |
Total ACT | 150 | 78 | 134 | 2332 | 52 | 443 | 3354 |
DV 1700 C | 50 | 55 | 255 | 1700 | 100 | 255 | 2040 |
Need to get back on band wagon!
No comments:
Post a Comment